While you're here, please consider supporting GamingOnLinux on:
Reward Tiers: Patreon. Plain Donations: PayPal.
This ensures all of our main content remains totally free for everyone! Patreon supporters can also remove all adverts and sponsors! Supporting us helps bring good, fresh content. Without your continued support, we simply could not continue!
You can find even more ways to support us on this dedicated page any time. If you already are, thank you!
Reward Tiers: Patreon. Plain Donations: PayPal.
This ensures all of our main content remains totally free for everyone! Patreon supporters can also remove all adverts and sponsors! Supporting us helps bring good, fresh content. Without your continued support, we simply could not continue!
You can find even more ways to support us on this dedicated page any time. If you already are, thank you!
Login / Register
- Steam Controller 2 is apparently a thing and being 'tooled for a mass production' plus a new VR controller
- Dungeon Clawler will grab hold of your free time now it's in Early Access, plus keys to give away
- Monster catcher Cassette Beasts adds Steam Workshop support and a new battle mode
- Steam getting proper Season Pass support with clearer guidelines and refunds for cancellations
- FromSoftware owner Kadokawa confirms Sony sent an 'initial letter of intent' to acquire them
- > See more over 30 days here
-
GOG's Black Friday Sale is live now with some big disco…
- Liam Dawe -
GOG's Black Friday Sale is live now with some big disco…
- hummer010 -
Dev of Proton Sarek for older GPUs has forked DXVK to b…
- Caldathras -
2K Launcher is finally no more - that's at least one pu…
- mylka -
FromSoftware owner Kadokawa confirms Sony sent an 'init…
- iorekbyrnison - > See more comments
- More updates - social media related
- LoudTechie - What have you been listening to?
- Liam Dawe - What do you want to see on GamingOnLinux?
- Linux_Rocks - Our own anti-cheat list
- Liam Dawe - Weekend Players' Club 11/22/2024
- Liam Dawe - See more posts
Only 37 of them do support linux (37%)
9 in the top 15 (60%).
5 in the top 5 (100%).
The status of 4 games is unknow because they don't have any page on the steam store:
- Football Manager 2014
- Football Manager 2015
- Call of Duty: Black Ops II - Multiplayer
- TERA
From what i have read on the steam forums, Once a new Football Manager is released, the previous version is removed from
the store to force people to buy the new one.
Current Players | Peak Today | Game Name | Status
--------------- | ---------- | -------------------------------------------- | -----------
573,453 | 965,269 | Dota 2 | SUPPORTED
447,116 | 568,692 | Counter-Strike: Global Offensive | SUPPORTED
62,463 | 65,014 | Football Manager 2016 | SUPPORTED
60,372 | 68,998 | ARK: Survival Evolved | SUPPORTED
54,022 | 69,929 | Sid Meier's Civilization V | SUPPORTED
53,138 | 72,353 | Fallout 4 | UNSUPPORTED
45,681 | 57,580 | Team Fortress 2 | SUPPORTED
43,589 | 46,414 | Rocket League | UNSUPPORTED
34,959 | 40,229 | Arma 3 | UNSUPPORTED
34,008 | 39,676 | Rust | SUPPORTED
33,184 | 42,935 | Garry's Mod | SUPPORTED
30,195 | 34,746 | Warframe | UNSUPPORTED
29,931 | 40,176 | Stellaris | SUPPORTED
29,214 | 36,168 | The Elder Scrolls V: Skyrim | UNSUPPORTED
26,738 | 33,445 | DARK SOULS III | UNSUPPORTED
25,626 | 32,816 | Tree of Savior (English Ver.) | UNSUPPORTED
21,851 | 33,069 | Grand Theft Auto V | UNSUPPORTED
19,386 | 26,445 | Terraria | SUPPORTED
18,070 | 21,872 | Counter-Strike | SUPPORTED
17,581 | 24,172 | DOOM | UNSUPPORTED
16,634 | 19,871 | The Witcher 3: Wild Hunt | UNSUPPORTED
15,271 | 23,478 | Unturned | SUPPORTED
14,361 | 15,320 | Clicker Heroes | UNSUPPORTED
13,653 | 14,065 | Football Manager 2015 | UNKNOW
13,486 | 15,109 | SMITE | UNSUPPORTED
12,852 | 14,823 | War Thunder | SUPPORTED
12,689 | 16,951 | Euro Truck Simulator 2 | SUPPORTED
12,317 | 13,987 | H1Z1: King of the Kill | UNSUPPORTED
12,203 | 14,571 | Call of Duty: Black Ops III | UNSUPPORTED
10,943 | 11,113 | Knight Online | UNSUPPORTED
10,494 | 12,292 | Total War: ROME II - Emperor Edition | UNSUPPORTED
10,121 | 11,797 | Europa Universalis IV | SUPPORTED
10,059 | 12,659 | Stardew Valley | UNSUPPORTED
9,317 | 11,151 | Tom Clancy's Rainbow Six Siege | UNSUPPORTED
8,991 | 10,772 | Counter-Strike: Source | SUPPORTED
8,704 | 10,046 | Tom Clancy's The Division | UNSUPPORTED
7,971 | 11,205 | Left 4 Dead 2 | SUPPORTED
7,965 | 9,690 | Mount & Blade: Warband | SUPPORTED
7,758 | 9,567 | PAYDAY 2 | SUPPORTED
7,646 | 9,424 | Borderlands 2 | SUPPORTED
7,600 | 10,392 | FINAL FANTASY X/X-2 HD Remaster | UNSUPPORTED
7,099 | 8,309 | Path of Exile | UNSUPPORTED
6,842 | 7,832 | DayZ | UNSUPPORTED
6,520 | 8,118 | Factorio | SUPPORTED
6,479 | 7,016 | Company of Heroes 2 | SUPPORTED
6,442 | 6,966 | The Binding of Isaac: Rebirth | SUPPORTED
6,406 | 7,941 | Trove | UNSUPPORTED
6,329 | 8,138 | Robocraft | SUPPORTED
6,260 | 7,576 | Cities: Skylines | SUPPORTED
6,251 | 7,518 | Age of Empires II: HD Edition | UNSUPPORTED
6,163 | 7,992 | XCOM 2 | SUPPORTED
6,042 | 7,194 | Heroes & Generals | UNSUPPORTED
5,982 | 7,159 | Total War: ATTILA | SUPPORTED
5,776 | 6,889 | Dark Souls: Prepare to Die Edition | UNSUPPORTED
5,612 | 6,681 | Brawlhalla | UNSUPPORTED
5,537 | 7,198 | 7 Days to Die | SUPPORTED
5,302 | 5,471 | AdVenture Capitalist | SUPPORTED
5,257 | 6,133 | FINAL FANTASY XIV: A Realm Reborn | UNSUPPORTED
5,123 | 6,954 | TERA | UNKNOW
4,998 | 5,216 | Football Manager 2014 | UNKNOW
4,934 | 5,459 | Arma 2: Operation Arrowhead | UNSUPPORTED
4,730 | 7,823 | Don't Starve Together | SUPPORTED
4,500 | 4,883 | Youtubers Life | UNSUPPORTED
4,472 | 5,264 | Empire: Total War | SUPPORTED
4,381 | 5,175 | Farming Simulator 15 | UNSUPPORTED
4,356 | 5,282 | Crusader Kings II | SUPPORTED
4,345 | 5,301 | Space Engineers | UNSUPPORTED
4,246 | 4,999 | Total War: SHOGUN 2 | UNSUPPORTED
4,194 | 5,788 | Battleborn | UNSUPPORTED
4,090 | 5,507 | Shakes and Fidget | UNSUPPORTED
4,002 | 4,634 | Elite Dangerous | UNSUPPORTED
3,993 | 5,466 | PlanetSide 2 | UNSUPPORTED
3,973 | 4,739 | Darkest Dungeon | SUPPORTED
3,973 | 5,193 | Kerbal Space Program | SUPPORTED
3,945 | 4,517 | Marvel Heroes 2016 | UNSUPPORTED
3,912 | 4,375 | Magic Duels | UNSUPPORTED
3,862 | 4,678 | Warface | UNSUPPORTED
3,861 | 4,501 | Dirty Bomb | UNSUPPORTED
3,651 | 4,435 | Medieval II: Total War | SUPPORTED
3,647 | 4,636 | Counter-Strike Nexon: Zombies | UNSUPPORTED
3,630 | 5,000 | NBA 2K16 | UNSUPPORTED
3,589 | 3,977 | H1Z1: Just Survive | UNSUPPORTED
3,309 | 3,981 | Grim Dawn | UNSUPPORTED
3,309 | 4,534 | Call of Duty: Black Ops II - Multiplayer | UNKNOW
3,212 | 3,922 | METAL GEAR SOLID V: THE PHANTOM PAIN | UNSUPPORTED
3,088 | 3,510 | Call of Duty: Modern Warfare 2 - Multiplayer | UNSUPPORTED
3,069 | 4,123 | Fallout: New Vegas | UNSUPPORTED
3,043 | 3,684 | The Forest | UNSUPPORTED
2,948 | 3,761 | Empyrion - Galactic Survival | UNSUPPORTED
2,898 | 3,475 | DARK SOULS™ II: Scholar of the First Sin | UNSUPPORTED
2,821 | 3,038 | Pro Evolution Soccer 2016 | UNSUPPORTED
2,806 | 3,596 | Call of Duty: Modern Warfare 3 - Multiplayer | UNSUPPORTED
2,773 | 3,340 | Pro Evolution Soccer 2016 myClub | UNSUPPORTED
2,692 | 3,820 | Undertale | UNSUPPORTED
2,684 | 3,095 | Microsoft Flight Simulator X: Steam Edition | UNSUPPORTED
2,656 | 3,577 | Galactic Civilizations III | UNSUPPORTED
2,631 | 3,149 | Dying Light | SUPPORTED
2,615 | 3,195 | American Truck Simulator | SUPPORTED
2,546 | 3,027 | EVGA PrecisionX 16 | UNSUPPORTED
TOTAL: 99
SUPPORTED: 37
UNSUPPORTED: 58
UNKNOW: 4
The source code (Needs the BeautifulSoup library https://www.crummy.com/software/BeautifulSoup/)
from bs4 import BeautifulSoup
from urllib.request import urlopen
import json
import sys
def eprint(*args, **kwargs):
print("[STDERR]", *args, file=sys.stderr, **kwargs)
# Scrape steam's stats
eprint("Scraping steam's stats page...")
html = urlopen("http://store.steampowered.com/stats/")
bs = BeautifulSoup(html.read(), "html.parser")
topGamesTr = bs.findAll("tr", class_="player_count_row")
# Table columns
topGames = [["Current Players"],
["Peak Today"],
["Game Name"],
["Status"]]
total = len(topGamesTr)
totalSupported = 0
totalUnsupported = 0
totalUnknow = 0
# Fetch games information to fill table columns
for i, gameTr in enumerate(topGamesTr):
eprint("Processing game", i, "on", total, "...")
# Current Players
topGames[0].append(gameTr.contents[1].contents[1].contents[0])
# Peak Today
topGames[1].append(gameTr.contents[3].contents[1].contents[0])
# Game Name
topGames[2].append(gameTr.contents[7].contents[1].get_text())
# Game store address
url = gameTr.contents[7].contents[1].get("href")
# Has the game a store page ?
if url.startswith("http://store.steampowered.com/app/"):
# Retrieves game's information from the steam store (JSON)
url = url.replace("app/", "api/appdetails?appids=")[:-1]
js = json.loads(urlopen(url).read().decode('utf-8'))
for d in js:
# Is linux supported ?
if js[d]["data"]["platforms"]["linux"]:
totalSupported += 1
status = "SUPPORTED"
else:
totalUnsupported += 1
status = "UNSUPPORTED"
else:
totalUnknow += 1
status = "UNKNOW"
topGames[3].append(status)
# Format of table is column major
# [(header1|row1|row2),
# (header2|row1|row2),
# ...]
def printTable (table):
columnAmount = len(table)
columnsWidth = [0] * columnAmount
rowAmount = len(table[0])
# grab columns width and print the headers
for i in range(columnAmount):
columnsWidth[i] = max([len(x) for x in table[i]])
print("{0:>{1}}".format(table[i][0],columnsWidth[i]),end="")
if i+1<columnAmount:
print(" | ", end="")
print("")
# print separation row
for i in range(columnAmount):
print("-" * columnsWidth[i], end="")
if i+1<columnAmount:
print(" | ", end="")
print("")
# print elements rows
for i in range(1, rowAmount):
for j in range(columnAmount):
print("{0:>{1}}".format(table[j][i],columnsWidth[j]),end="")
if j + 1 < columnAmount:
print(" | ", end="")
print("")
eprint("")
printTable(topGames)
print("")
print("{:>12}: {:>5}".format("TOTAL", total))
print("{:>12}: {:>5}".format("SUPPORTED", totalSupported))
print("{:>12}: {:>5}".format("UNSUPPORTED", totalUnsupported))
print("{:>12}: {:>5}".format("UNKNOW", totalUnknow))
View PC info
View PC info
Interesting would also be the list sorted among user reviews. Like: http://store.steampowered.com/search/?#sort_by=Reviews_DESC&category1=998&page=1 or https://steamdb.info/stats/gameratings/ (which you can sort using Wilson score)
The Top 20 doesn't look too bad. But I'm really missing "One Finger Death Punch". It's an XNA game, which could be quite easily ported. And would be great for a SteamOS couch session. The devs sadly haven't been really freaked out about doing a Linux port or let Ethan Lee do it. They seem a bit uninterested about it. (which is fine in itself of course). Maybe they're just not that much informed that it's not that difficult to port XNA via new versions of FNA nowadays.
And I'm looking forward to the "Stardew Valley" port. And "Dishonored" would be something I wish for.