While you're here, please consider supporting GamingOnLinux on:
Reward Tiers: Patreon. Plain Donations: PayPal.
This ensures all of our main content remains totally free for everyone! Patreon supporters can also remove all adverts and sponsors! Supporting us helps bring good, fresh content. Without your continued support, we simply could not continue!
You can find even more ways to support us on this dedicated page any time. If you already are, thank you!
Reward Tiers: Patreon. Plain Donations: PayPal.
This ensures all of our main content remains totally free for everyone! Patreon supporters can also remove all adverts and sponsors! Supporting us helps bring good, fresh content. Without your continued support, we simply could not continue!
You can find even more ways to support us on this dedicated page any time. If you already are, thank you!
Login / Register
- Unofficial PC port of Zelda: Majora's Mask, 2 Ship 2 Harkinian has a big new release out
- Steam Controller 2 is apparently a thing and being 'tooled for a mass production' plus a new VR controller
- Linux kernel 6.12 is out now with real-time capabilities, more gaming handheld support
- Steam Deck OLED: Limited Edition White and Steam Deck Australia have launched
- OpenRA for classic RTS games like Red Alert has a new playtest with enhanced visuals, revamped map editor
- > See more over 30 days here
-
Valve dev details more on the work behind making Steam …
- Kelly -
Free-to-play pixel art survival game Ruins To Fortress …
- hardpenguin -
Medal of Honor: Allied Assault open source remake gets …
- hardpenguin -
Steam Deck update has fixes for performance issues in l…
- Kelly -
Medal of Honor: Allied Assault open source remake gets …
- Linas - > See more comments
- What have you been listening to?
- wvstolzing - What do you want to see on GamingOnLinux?
- Liam Dawe - Weekend Players' Club 11/22/2024
- Liam Dawe - Types of programs that are irritating
- Cyril - Our own anti-cheat list
- Liam Dawe - See more posts
View PC info
Interesting. Now I haven't really started to debug this, but my game won't even launch on my Vega FE. Just opens and immediately crashes. I'll look and see what's causing it tonight as you've given me hope.
View PC info
View PC info
Arch Linux, Radeon RX 580, Mesa 18.0.0-2
Using the linux-steam-integration snap (I symlinked the steamapps folder from my native install to the one from the snap to share my library)
$ glxinfo | grep OpenGL
OpenGL vendor string: X.Org
OpenGL renderer string: Radeon RX 580 Series (POLARIS10 / DRM 3.23.0 / 4.15.15-1-ARCH, LLVM 6.0.0)
OpenGL core profile version string: 4.5 (Core Profile) Mesa 18.0.0
OpenGL core profile shading language version string: 4.50
OpenGL core profile context flags: (none)
OpenGL core profile profile mask: core profile
OpenGL core profile extensions:
OpenGL version string: 3.0 Mesa 18.0.0
OpenGL shading language version string: 1.30
OpenGL context flags: (none)
OpenGL extensions:
OpenGL ES profile version string: OpenGL ES 3.1 Mesa 18.0.0
OpenGL ES profile shading language version string: OpenGL ES GLSL ES 3.10
OpenGL ES profile extensions:
I use the following Launch Options in Steam:
MESA_GL_VERSION_OVERRIDE=4.5 MESA_GLSL_VERSION_OVERRIDE=450 %command%
I tried running it with the Steam runtime and with the native libraries, same result.
The crash log looks like this:
Spoiler, click me
{11:18:17.751} INFO: [INFO] > [GLEW] Init successful.
{11:18:17.751} INFO: [INFO] > [OpenGL] Vendor = X.Org
{11:18:17.751} INFO: [INFO] > [OpenGL] Renderer = Radeon RX 580 Series (POLARIS10 / DRM 3.23.0 / 4.15.15-1-ARCH, LLVM 5.0.1)
{11:18:17.751} INFO: [INFO] > [OpenGL] Version = 4.5 (Core Profile) Mesa 17.3.3
{11:18:17.751} INFO: [INFO] > [OpenGL] GLSL = 4.50
{11:18:17.751} INFO: [INFO] > [OpenGL] Extensions =
{11:18:17.751} INFO: [INFO] | GL_AMD_conservative_depth GL_AMD_draw_buffers_blend GL_AMD_performance_monitor GL_AMD_pinned_memory
{11:18:17.751} INFO: [INFO] | GL_AMD_seamless_cubemap_per_texture GL_AMD_shader_stencil_export GL_AMD_shader_trinary_minmax GL_AMD_vertex_shader_layer
{11:18:17.751} INFO: [INFO] | GL_AMD_vertex_shader_viewport_index GL_ANGLE_texture_compression_dxt3 GL_ANGLE_texture_compression_dxt5 GL_ARB_ES2_compatibility
{11:18:17.751} INFO: [INFO] | GL_ARB_ES3_1_compatibility GL_ARB_ES3_2_compatibility GL_ARB_ES3_compatibility GL_ARB_arrays_of_arrays
{11:18:17.751} INFO: [INFO] | GL_ARB_base_instance GL_ARB_bindless_texture GL_ARB_blend_func_extended GL_ARB_buffer_storage
{11:18:17.751} INFO: [INFO] | GL_ARB_clear_buffer_object GL_ARB_clear_texture GL_ARB_clip_control GL_ARB_color_buffer_float
{11:18:17.751} INFO: [INFO] | GL_ARB_compressed_texture_pixel_storage GL_ARB_compute_shader GL_ARB_compute_variable_group_size GL_ARB_conditional_render_inverted
{11:18:17.751} INFO: [INFO] | GL_ARB_conservative_depth GL_ARB_copy_buffer GL_ARB_copy_image GL_ARB_cull_distance
{11:18:17.751} INFO: [INFO] | GL_ARB_debug_output GL_ARB_depth_buffer_float GL_ARB_depth_clamp GL_ARB_derivative_control
{11:18:17.751} INFO: [INFO] | GL_ARB_direct_state_access GL_ARB_draw_buffers GL_ARB_draw_buffers_blend GL_ARB_draw_elements_base_vertex
{11:18:17.751} INFO: [INFO] | GL_ARB_draw_indirect GL_ARB_draw_instanced GL_ARB_enhanced_layouts GL_ARB_explicit_attrib_location
{11:18:17.751} INFO: [INFO] | GL_ARB_explicit_uniform_location GL_ARB_fragment_coord_conventions GL_ARB_fragment_layer_viewport GL_ARB_fragment_shader
{11:18:17.751} INFO: [INFO] | GL_ARB_framebuffer_no_attachments GL_ARB_framebuffer_object GL_ARB_framebuffer_sRGB GL_ARB_get_program_binary
{11:18:17.751} INFO: [INFO] | GL_ARB_get_texture_sub_image GL_ARB_gpu_shader5 GL_ARB_gpu_shader_fp64 GL_ARB_gpu_shader_int64
{11:18:17.751} INFO: [INFO] | GL_ARB_half_float_pixel GL_ARB_half_float_vertex GL_ARB_indirect_parameters GL_ARB_instanced_arrays
{11:18:17.751} INFO: [INFO] | GL_ARB_internalformat_query GL_ARB_internalformat_query2 GL_ARB_invalidate_subdata GL_ARB_map_buffer_alignment
{11:18:17.751} INFO: [INFO] | GL_ARB_map_buffer_range GL_ARB_multi_bind GL_ARB_multi_draw_indirect GL_ARB_occlusion_query2
{11:18:17.751} INFO: [INFO] | GL_ARB_pipeline_statistics_query GL_ARB_pixel_buffer_object GL_ARB_point_sprite GL_ARB_polygon_offset_clamp
{11:18:17.751} INFO: [INFO] | GL_ARB_program_interface_query GL_ARB_provoking_vertex GL_ARB_query_buffer_object GL_ARB_robust_buffer_access_behavior
{11:18:17.751} INFO: [INFO] | GL_ARB_robustness GL_ARB_sample_shading GL_ARB_sampler_objects GL_ARB_seamless_cube_map
{11:18:17.751} INFO: [INFO] | GL_ARB_seamless_cubemap_per_texture GL_ARB_separate_shader_objects GL_ARB_shader_atomic_counter_ops GL_ARB_shader_atomic_counters
{11:18:17.751} INFO: [INFO] | GL_ARB_shader_ballot GL_ARB_shader_bit_encoding GL_ARB_shader_clock GL_ARB_shader_draw_parameters
{11:18:17.751} INFO: [INFO] | GL_ARB_shader_group_vote GL_ARB_shader_image_load_store GL_ARB_shader_image_size GL_ARB_shader_objects
{11:18:17.751} INFO: [INFO] | GL_ARB_shader_precision GL_ARB_shader_stencil_export GL_ARB_shader_storage_buffer_object GL_ARB_shader_subroutine
{11:18:17.751} INFO: [INFO] | GL_ARB_shader_texture_image_samples GL_ARB_shader_texture_lod GL_ARB_shader_viewport_layer_array GL_ARB_shading_language_420pack
{11:18:17.751} INFO: [INFO] | GL_ARB_shading_language_packing GL_ARB_sparse_buffer GL_ARB_stencil_texturing GL_ARB_sync
{11:18:17.751} INFO: [INFO] | GL_ARB_tessellation_shader GL_ARB_texture_barrier GL_ARB_texture_buffer_object GL_ARB_texture_buffer_object_rgb32
{11:18:17.751} INFO: [INFO] | GL_ARB_texture_buffer_range GL_ARB_texture_compression_bptc GL_ARB_texture_compression_rgtc GL_ARB_texture_cube_map_array
{11:18:17.751} INFO: [INFO] | GL_ARB_texture_filter_anisotropic GL_ARB_texture_float GL_ARB_texture_gather GL_ARB_texture_mirror_clamp_to_edge
{11:18:17.751} INFO: [INFO] | GL_ARB_texture_multisample GL_ARB_texture_non_power_of_two GL_ARB_texture_query_levels GL_ARB_texture_query_lod
{11:18:17.751} INFO: [INFO] | GL_ARB_texture_rectangle GL_ARB_texture_rg GL_ARB_texture_rgb10_a2ui GL_ARB_texture_stencil8
{11:18:17.751} INFO: [INFO] | GL_ARB_texture_storage GL_ARB_texture_storage_multisample GL_ARB_texture_swizzle GL_ARB_texture_view
{11:18:17.751} INFO: [INFO] | GL_ARB_timer_query GL_ARB_transform_feedback2 GL_ARB_transform_feedback3 GL_ARB_transform_feedback_instanced
{11:18:17.751} INFO: [INFO] | GL_ARB_transform_feedback_overflow_query GL_ARB_uniform_buffer_object GL_ARB_vertex_array_bgra GL_ARB_vertex_array_object
{11:18:17.751} INFO: [INFO] | GL_ARB_vertex_attrib_64bit GL_ARB_vertex_attrib_binding GL_ARB_vertex_shader GL_ARB_vertex_type_10f_11f_11f_rev
{11:18:17.751} INFO: [INFO] | GL_ARB_vertex_type_2_10_10_10_rev GL_ARB_viewport_array GL_ATI_blend_equation_separate GL_ATI_meminfo
{11:18:17.751} INFO: [INFO] | GL_ATI_texture_float GL_ATI_texture_mirror_once GL_EXT_abgr GL_EXT_blend_equation_separate
{11:18:17.751} INFO: [INFO] | GL_EXT_depth_bounds_test GL_EXT_draw_buffers2 GL_EXT_draw_instanced GL_EXT_framebuffer_blit
{11:18:17.751} INFO: [INFO] | GL_EXT_framebuffer_multisample GL_EXT_framebuffer_multisample_blit_scaled GL_EXT_framebuffer_sRGB GL_EXT_memory_object
{11:18:17.751} INFO: [INFO] | GL_EXT_memory_object_fd GL_EXT_packed_depth_stencil GL_EXT_packed_float GL_EXT_pixel_buffer_object
{11:18:17.751} INFO: [INFO] | GL_EXT_polygon_offset_clamp GL_EXT_provoking_vertex GL_EXT_shader_integer_mix GL_EXT_texture_array
{11:18:17.751} INFO: [INFO] | GL_EXT_texture_compression_dxt1 GL_EXT_texture_compression_rgtc GL_EXT_texture_compression_s3tc GL_EXT_texture_filter_anisotropic
{11:18:17.751} INFO: [INFO] | GL_EXT_texture_integer GL_EXT_texture_mirror_clamp GL_EXT_texture_sRGB GL_EXT_texture_sRGB_decode
{11:18:17.751} INFO: [INFO] | GL_EXT_texture_shared_exponent GL_EXT_texture_snorm GL_EXT_texture_swizzle GL_EXT_timer_query
{11:18:17.751} INFO: [INFO] | GL_EXT_transform_feedback GL_EXT_vertex_array_bgra GL_IBM_multimode_draw_arrays GL_KHR_context_flush_control
{11:18:17.751} INFO: [INFO] | GL_KHR_debug GL_KHR_no_error GL_KHR_robust_buffer_access_behavior GL_KHR_robustness
{11:18:17.751} INFO: [INFO] | GL_MESA_pack_invert GL_MESA_shader_integer_functions GL_MESA_texture_signed_rgba GL_NVX_gpu_memory_info
{11:18:17.751} INFO: [INFO] | GL_NV_conditional_render GL_NV_depth_clamp GL_NV_packed_depth_stencil GL_NV_texture_barrier
{11:18:17.751} INFO: [INFO] | GL_NV_vdpau_interop GL_OES_EGL_image GL_S3_s3tc
{11:18:17.751} INFO: [INFO] > [OpenGL] MajorVersionDetected=4 MinorVersionDetected=5
{11:18:17.751} INFO: [INFO] > [OpenGL] Extension ARB_debug_output is supported
{11:18:17.751} INFO: [INFO] > [OpenGL] Extension ARB_blend_func_extended is supported
{11:18:17.751} INFO: [INFO] > [OpenGL] Video memory detected: 0 [MB]!
{11:18:17.756} INFO: [INFO] > [OpenGL] GPU's vendor id: 4098 [0x1002]; GPU's device id: 26591 [0x67df].
{11:18:17.756} INFO: [INFO] > [OpenGL] Shader binary dir = 4_5_Core_Profile_Mesa_17_3_3.
{11:18:17.756} INFO: [INFO] > [OpenGL] GL_UNIFORM_BUFFER_OFFSET_ALIGNMENT = 4
{11:18:17.756} INFO: [INFO] > [OpenGL] GL_MAX_UNIFORM_BLOCK_SIZE = 65536
{11:18:17.758} INFO: [INFO] > Texture streaming lowest priority distance set to 100m
{11:18:17.793} INFO: [INFO] > [SDL::WindowMode] Current SwapInterval: 0
{11:18:17.794} INFO: [INFO] > [SDL::SetWindowMode] Setting no vsync resulted in: 0 SDL_GetError: Failed loading udev_device_get_action: /home/timo/snap/linux-steam-integration/common/.local/share/Steam/ubuntu12_64/gameoverlayrenderer.so: undefined symbol: _udev_d
{11:18:17.794} INFO: [INFO] > [SDL::WindowMode] Current SwapInterval: 0
{11:18:17.817} INFO: [INFO] > [SDL] Resizing window to 1920x1080 f:1 v:0
{11:19:24.966} INFO: [INFO] > Texture streaming buffer set to 400MB
{11:19:24.966} INFO: [INFO] > >>>>> Audio init
{11:19:24.982} INFO: [INFO] > FMOD::Driver: Default Output Device
{11:19:25.007} INFO: [INFO] > FMOD is using (11) output type.
{11:19:25.007} INFO: [INFO] > FMOD Software Format Info:
{11:19:25.007} INFO: [INFO] | Out Sample Rate: <48000>
{11:19:25.007} INFO: [INFO] | Format: <2>
{11:19:25.007} INFO: [INFO] | Out Channels: <2>
{11:19:25.007} INFO: [INFO] | Max Input Channels: <8>
{11:19:25.007} INFO: [INFO] | Bits: <16>
{11:19:25.007} INFO: [INFO] > FMOD Mixer blocksize = 21.33 ms
{11:19:25.007} INFO: [INFO] > FMOD Mixer blocks count = 4
{11:19:25.007} INFO: [INFO] > FMOD Mixer Total buffer size = 85.33 ms
{11:19:25.007} INFO: [INFO] > FMOD Mixer Average Latency = 53.33 ms
{11:19:25.034} INFO: [INFO] > Caught signal 11 (Segmentation fault).
{11:19:25.035} INFO: [INFO] > /usr/lib/avx2/libc.so.6(+0x36940) [0x7f8c0fe52940]
{11:19:25.035} INFO: [INFO] | libengine.so(_ZN12CTextManager10InitializeEv+0x26f) [0x7f8c118210cf]
{11:19:25.035} INFO: [INFO] | libengine.so(_Z13CreateTextMgrv+0x40) [0x7f8c11821220]
{11:19:25.035} INFO: [INFO] | libengine.so(_ZN9CRenderer13LoadResourcesEv+0x2c) [0x7f8c1180e87c]
{11:19:25.035} INFO: [INFO] | libengine.so(_ZN5CGame10InitializeEPciPvS1_jjP18IProgressIndicator+0x1944) [0x7f8c112e68b4]
{11:19:25.035} INFO: [INFO] | /home/timo/.local/share/Steam/steamapps/common/Dying Light/DyingLightGame(main+0xa45) [0x43e315]
{11:19:25.035} INFO: [INFO] | /usr/lib/avx2/libc.so.6(__libc_start_main+0xea) [0x7f8c0fe3c54a]
{11:19:25.035} INFO: [INFO] | /home/timo/.local/share/Steam/steamapps/common/Dying Light/DyingLightGame() [0x4425d9]
{11:19:25.034} INFO: [INFO] > Caught signal 11 (Segmentation fault).
{11:19:25.035} INFO: [INFO] > /usr/lib/avx2/libc.so.6(+0x36940) [0x7f8c0fe52940]
It looked to me like some people on Arch Linux got it running, is there anything else I could try?
View PC info
View PC info
lspci is already in /usr/bin.
Also, /bin, /sbin and /usr/sbin are all symlinks to /usr/bin
I don't think that's the problem.
View PC info
View PC info
EDIT: Got a ticket number now. Woo.
View PC info
Thank you for your feedback, it has been passed to our dev team. Keep in mind that some features might not be implemented in our game.
Feel free to share your thoughts on our forum as well to help us improve the game further:
http://forum.techland.pl/forum/8-general-discussions
Best Regards
Techland Support"
I sent an email to them as I wonder what they mean about "features might not be implemented". Hopefully it's just a badly chosen copy-paste reply, but the game working on a distribution they officially support isn't a feature... :P