You can sign up to get a daily email of our articles, see the Mailing List page.
There are 14,325 registered users on GamingOnLinux. These statistics are gathered using their manually entered data on their profiles. Please update your profile here to make this as accurate as possible. As with any survey, this won't be 100% accurate and should be taken with a pinch of salt.
You can chat about these stats in the Forum.
Sections: Monthly | Trends
Pick which date to display
Graphs generated on 2024-07-02 04:00:08 UTC
Total users who answered this question: 2904
Click for full statistics
distro-icon Arch-based: 1131 (38.95%) Difference: (+0.71% overall, +8 people)
distro-icon Ubuntu-based: 880 (30.3%) Difference: (-0.23% overall, -2 people)
distro-icon Fedora: 324 (11.16%) Difference: (-0.31% overall, -1 people)
distro-icon Debian: 150 (5.17%) Difference: (+0.67% overall, +1 people)
distro-icon openSUSE: 117 (4.03%) Difference: (-1.68% overall, -2 people)
distro-icon Gentoo: 85 (2.93%) Difference: (+0% overall, 0 people)
distro-icon SteamOS: 54 (1.86%) Difference: (+1.89% overall, +1 people)
distro-icon Fedora-based: 45 (1.55%) Difference: (+7.14% overall, +3 people)
distro-icon NixOS: 41 (1.41%) Difference: (+2.5% overall, +1 people)
distro-icon Solus: 22 (0.76%) Difference: (+4.76% overall, +1 people)
distro-icon Void: 14 (0.48%) Difference: (+0% overall, 0 people)
distro-icon Slackware: 13 (0.45%) Difference: (+0% overall, 0 people)
distro-icon MX Linux: 11 (0.38%) Difference: (-8.33% overall, -1 people)
distro-icon Mageia: 10 (0.34%) Difference: (+0% overall, 0 people)
distro-icon deepin: 2 (0.07%) Difference: (+0% overall, 0 people)
distro-icon OpenMandriva: 1 (0.03%) Difference: (+0% overall, 0 people)
distro-icon Sabayon: 1 (0.03%) Difference: (+0% overall, 0 people)
distro-icon PCLinuxOS: 1 (0.03%) Difference: (+0% overall, 0 people)
distro-icon Puppy Linux: 1 (0.03%) Difference: (+0% overall, 0 people)
distro-icon Exherbo: 1 (0.03%) Difference: (+0% overall, 0 people)
Total users who answered this question: 3144
Click for full statistics
distro-icon Arch: 656 (20.87%) Difference: (+0.46% overall, +3 people)
distro-icon Fedora: 324 (10.31%) Difference: (-0.31% overall, -1 people)
distro-icon Ubuntu: 304 (9.67%) Difference: (-0.33% overall, -1 people)
distro-icon Manjaro: 271 (8.62%) Difference: (-0.37% overall, -1 people)
distro-icon Not Listed: 240 (7.63%) Difference: (+0.42% overall, +1 people)
distro-icon Mint: 207 (6.58%) Difference: (+0.49% overall, +1 people)
distro-icon Debian: 150 (4.77%) Difference: (+0.67% overall, +1 people)
distro-icon Pop!_OS: 137 (4.36%) Difference: (-0.72% overall, -1 people)
distro-icon EndeavourOS: 128 (4.07%) Difference: (+4.07% overall, +5 people)
distro-icon openSUSE: 117 (3.72%) Difference: (-1.68% overall, -2 people)
distro-icon Kubuntu: 94 (2.99%) Difference: (+0% overall, 0 people)
distro-icon Gentoo: 85 (2.7%) Difference: (+0% overall, 0 people)
distro-icon SteamOS: 54 (1.72%) Difference: (+1.89% overall, +1 people)
distro-icon Garuda Linux: 46 (1.46%) Difference: (-2.13% overall, -1 people)
distro-icon Xubuntu: 46 (1.46%) Difference: (+0% overall, 0 people)
distro-icon Fedora Silverblue: 45 (1.43%) Difference: (+7.14% overall, +3 people)
distro-icon NixOS: 41 (1.3%) Difference: (+2.5% overall, +1 people)
distro-icon KDE neon: 34 (1.08%) Difference: (+0% overall, 0 people)
distro-icon Artix Linux: 24 (0.76%) Difference: (+9.09% overall, +2 people)
distro-icon Solus: 22 (0.7%) Difference: (+4.76% overall, +1 people)
distro-icon Ubuntu-MATE: 21 (0.67%) Difference: (+0% overall, 0 people)
distro-icon Elementary: 14 (0.45%) Difference: (+0% overall, 0 people)
distro-icon Void: 14 (0.45%) Difference: (+0% overall, 0 people)
distro-icon Slackware: 13 (0.41%) Difference: (+0% overall, 0 people)
distro-icon MX Linux: 11 (0.35%) Difference: (-8.33% overall, -1 people)
distro-icon Mageia: 10 (0.32%) Difference: (+0% overall, 0 people)
distro-icon Lubuntu: 7 (0.22%) Difference: (+0% overall, 0 people)
distro-icon ChimeraOS: 6 (0.19%) Difference: (+0% overall, 0 people)
distro-icon Drauger OS: 5 (0.16%) Difference: (+0% overall, 0 people)
distro-icon Ubuntu Budgie: 4 (0.13%) Difference: (+0% overall, 0 people)
distro-icon Ubuntu Studio: 4 (0.13%) Difference: (+0% overall, 0 people)
distro-icon deepin: 2 (0.06%) Difference: (+0% overall, 0 people)
distro-icon ZorinOS: 2 (0.06%) Difference: (+0% overall, 0 people)
distro-icon OpenMandriva: 1 (0.03%) Difference: (+0% overall, 0 people)
distro-icon Sabayon: 1 (0.03%) Difference: (+0% overall, 0 people)
distro-icon PCLinuxOS: 1 (0.03%) Difference: (+0% overall, 0 people)
distro-icon Puppy Linux: 1 (0.03%) Difference: (+0% overall, 0 people)
distro-icon Exherbo: 1 (0.03%) Difference: (+0% overall, 0 people)
distro-icon Peppermint: 1 (0.03%) Difference: (+0% overall, 0 people)
Total users who answered this question: 2623
Click for full statistics
KDE Plasma: 1071 (40.83%) Difference: (+0.94% overall, +10 people)
GNOME: 732 (27.91%) Difference: (-0.68% overall, -5 people)
Window Manager Only: 238 (9.07%) Difference: (+0% overall, 0 people)
Cinnamon: 208 (7.93%) Difference: (+1.46% overall, +3 people)
Xfce: 182 (6.94%) Difference: (-0.55% overall, -1 people)
MATE: 56 (2.13%) Difference: (+1.82% overall, +1 people)
Not Listed: 55 (2.1%) Difference: (+1.85% overall, +1 people)
Budgie: 21 (0.8%) Difference: (+0% overall, 0 people)
COSMIC: 19 (0.72%) Difference: (+5.56% overall, +1 people)
Unity: 11 (0.42%) Difference: (+0% overall, 0 people)
LXQt: 11 (0.42%) Difference: (+0% overall, 0 people)
Pantheon Shell: 7 (0.27%) Difference: (+0% overall, 0 people)
Enlightenment: 5 (0.19%) Difference: (+0% overall, 0 people)
LXDE: 4 (0.15%) Difference: (+0% overall, 0 people)
Deepin Desktop Environment: 3 (0.11%) Difference: (+0% overall, 0 people)
Total users who answered this question: 2609
Click for full statistics
No: 1932 (74.05%) Difference: (+0.73% overall, +14 people)
Yes Windows: 621 (23.8%) Difference: (-0.48% overall, -3 people)
Yes Other: 48 (1.84%) Difference: (-2.04% overall, -1 people)
Yes Mac: 8 (0.31%) Difference: (+0% overall, 0 people)
Total users who answered this question: 2614
Click for full statistics
AMD: 1760 (67.33%) Difference: (+0.63% overall, +11 people)
Intel: 854 (32.67%) Difference: (-0.12% overall, -1 people)
Total users who answered this question: 2600
Click for full statistics
AMD: 1408 (54.15%) Difference: (+1% overall, +14 people)
Nvidia: 1098 (42.23%) Difference: (-0.36% overall, -4 people)
Intel: 94 (3.62%) Difference: (+1.08% overall, +1 people)
Total users who answered this question: 2536
Click for full statistics
Radeon RX 6700 XT: 128 (5.05%) Difference: (+0.79% overall, +1 people)
Radeon RX 5700 XT: 125 (4.93%) Difference: (+0.81% overall, +1 people)
Radeon RX 580: 99 (3.9%) Difference: (+1.02% overall, +1 people)
Radeon RX 7900 XTX: 92 (3.63%) Difference: (+4.55% overall, +4 people)
Radeon RX 6800 XT: 84 (3.31%) Difference: (-1.18% overall, -1 people)
Radeon RX 6900 XT: 80 (3.15%) Difference: (-1.23% overall, -1 people)
GeForce GTX 1060 6GB: 73 (2.88%) Difference: (+0% overall, 0 people)
Radeon RX 6600: 67 (2.64%) Difference: (+0% overall, 0 people)
GeForce GTX 1070: 61 (2.41%) Difference: (-1.61% overall, -1 people)
Radeon RX 6600 XT: 50 (1.97%) Difference: (+0% overall, 0 people)
GeForce GTX 970: 45 (1.77%) Difference: (+2.27% overall, +1 people)
Radeon RX 6800: 44 (1.74%) Difference: (+4.76% overall, +2 people)
GeForce GTX 1080: 44 (1.74%) Difference: (+0% overall, 0 people)
GeForce GTX 1080 Ti: 44 (1.74%) Difference: (+0% overall, 0 people)
GeForce RTX 3070: 43 (1.7%) Difference: (-2.27% overall, -1 people)
GeForce RTX 3080: 42 (1.66%) Difference: (+2.44% overall, +1 people)
GeForce GTX 1050 Ti: 40 (1.58%) Difference: (-2.44% overall, -1 people)
GeForce RTX 2060: 40 (1.58%) Difference: (+0% overall, 0 people)
Aerith APU (Steam Deck): 40 (1.58%) Difference: (+2.56% overall, +1 people)
RX 7800 XT: 39 (1.54%) Difference: (+5.41% overall, +2 people)
Radeon RX 570: 37 (1.46%) Difference: (+0% overall, 0 people)
GeForce RTX 3060: 35 (1.38%) Difference: (-2.78% overall, -1 people)
Radeon RX Vega 56: 34 (1.34%) Difference: (+0% overall, 0 people)
Radeon RX 7900 XT: 33 (1.3%) Difference: (+0% overall, 0 people)
GeForce RTX 2070 SUPER: 32 (1.26%) Difference: (-5.88% overall, -2 people)
Radeon RX 6750 XT: 32 (1.26%) Difference: (+6.67% overall, +2 people)
Radeon RX 5600 XT: 29 (1.14%) Difference: (+0% overall, 0 people)
Radeon RX 5700: 29 (1.14%) Difference: (-3.33% overall, -1 people)
GeForce GTX 1660 Ti: 26 (1.03%) Difference: (+0% overall, 0 people)
Radeon RX 480: 25 (0.99%) Difference: (+0% overall, 0 people)
GeForce RTX 3060 Ti: 25 (0.99%) Difference: (-3.85% overall, -1 people)
GeForce GTX 1650: 25 (0.99%) Difference: (+0% overall, 0 people)
GeForce RTX 4090: 24 (0.95%) Difference: (+9.09% overall, +2 people)
Radeon RX Vega 64: 24 (0.95%) Difference: (+0% overall, 0 people)
GeForce GTX 1660 SUPER: 24 (0.95%) Difference: (-4% overall, -1 people)
GeForce RTX 3090: 22 (0.87%) Difference: (+0% overall, 0 people)
GeForce RTX 2070: 22 (0.87%) Difference: (+0% overall, 0 people)
GeForce RTX 2080 Ti: 20 (0.79%) Difference: (+0% overall, 0 people)
GeForce RTX 4070: 20 (0.79%) Difference: (+0% overall, 0 people)
GeForce RTX 2060 SUPER: 19 (0.75%) Difference: (+0% overall, 0 people)
GeForce GTX 960: 19 (0.75%) Difference: (+0% overall, 0 people)
GeForce RTX 3070 Ti: 19 (0.75%) Difference: (-5% overall, -1 people)
Radeon RX 6950 XT: 19 (0.75%) Difference: (-5% overall, -1 people)
Radeon RX 590: 18 (0.71%) Difference: (+5.88% overall, +1 people)
Radeon RX 5500 XT: 18 (0.71%) Difference: (+0% overall, 0 people)
Radeon RX 7600: 17 (0.67%) Difference: (+6.25% overall, +1 people)
GeForce RTX 3080 Ti: 17 (0.67%) Difference: (-5.56% overall, -1 people)
GeForce RTX 3060 Laptop GPU: 17 (0.67%) Difference: (+0% overall, 0 people)
GeForce GTX 1070 Ti: 16 (0.63%) Difference: (+0% overall, 0 people)
GeForce GTX 1060 3GB: 16 (0.63%) Difference: (+6.67% overall, +1 people)
Radeon Graphics (Vega 8): 16 (0.63%) Difference: (+0% overall, 0 people)
GeForce RTX 2080: 15 (0.59%) Difference: (+0% overall, 0 people)
Radeon RX 560: 15 (0.59%) Difference: (+0% overall, 0 people)
GeForce RTX 2080 SUPER: 15 (0.59%) Difference: (+0% overall, 0 people)
Radeon RX 6650 XT: 14 (0.55%) Difference: (+0% overall, 0 people)
Intel: 14 (0.55%) Difference: (+0% overall, 0 people)
Radeon Graphics (Vega 7): 14 (0.55%) Difference: (+0% overall, 0 people)
Radeon Vega 8 Graphics: 14 (0.55%) Difference: (+0% overall, 0 people)
GeForce GTX 980 Ti: 13 (0.51%) Difference: (-7.14% overall, -1 people)
Radeon RX 470: 12 (0.47%) Difference: (+0% overall, 0 people)
GeForce GTX 1050 (Notebook): 11 (0.43%) Difference: (+0% overall, 0 people)
GeForce GTX 1660: 11 (0.43%) Difference: (+0% overall, 0 people)
Radeon RX 550: 9 (0.35%) Difference: (+0% overall, 0 people)
GeForce RTX 3070 Laptop GPU: 9 (0.35%) Difference: (+0% overall, 0 people)
Radeon VII: 9 (0.35%) Difference: (+0% overall, 0 people)
GeForce GTX 750 Ti: 8 (0.32%) Difference: (+0% overall, 0 people)
HD Graphics 520: 8 (0.32%) Difference: (+14.29% overall, +1 people)
GeForce RTX 3090 Ti: 8 (0.32%) Difference: (+0% overall, 0 people)
GeForce GT 1030: 8 (0.32%) Difference: (+0% overall, 0 people)
GeForce RTX 3050: 8 (0.32%) Difference: (+0% overall, 0 people)
GeForce GTX 1070 (Notebook): 7 (0.28%) Difference: (+0% overall, 0 people)
GeForce RTX 4060: 7 (0.28%) Difference: (+16.67% overall, +1 people)
GeForce GTX 1650 SUPER: 7 (0.28%) Difference: (+0% overall, 0 people)
GeForce GTX 1050: 7 (0.28%) Difference: (+0% overall, 0 people)
UHD Graphics 620: 7 (0.28%) Difference: (+0% overall, 0 people)
GeForce RTX 4080: 6 (0.24%) Difference: (+0% overall, 0 people)
Iris Xe Graphics G7: 6 (0.24%) Difference: (+0% overall, 0 people)
Radeon RX 6800M: 6 (0.24%) Difference: (-14.29% overall, -1 people)
GeForce GTX 980: 6 (0.24%) Difference: (+0% overall, 0 people)
Radeon RX 6700: 6 (0.24%) Difference: (+0% overall, 0 people)
RX 7900 GRE: 6 (0.24%) Difference: (+20% overall, +1 people)
GeForce GTX 1050 Ti (Notebook): 6 (0.24%) Difference: (+0% overall, 0 people)
GeForce GTX 960M: 5 (0.2%) Difference: (+0% overall, 0 people)
GeForce MX250: 5 (0.2%) Difference: (+0% overall, 0 people)
GeForce RTX 4070 Ti: 5 (0.2%) Difference: (+0% overall, 0 people)
GeForce GTX 1060 (Notebook): 5 (0.2%) Difference: (+25% overall, +1 people)
Arc A770: 5 (0.2%) Difference: (+66.67% overall, +2 people)
GeForce RTX 4060 Ti: 4 (0.16%) Difference: (+0% overall, 0 people)
Radeon RX 460: 4 (0.16%) Difference: (+0% overall, 0 people)
HD Graphics 530: 4 (0.16%) Difference: (+0% overall, 0 people)
Radeon R9 380: 4 (0.16%) Difference: (+0% overall, 0 people)
HD Graphics 620: 4 (0.16%) Difference: (+0% overall, 0 people)
Radeon 780M: 4 (0.16%) Difference: (+0% overall, 0 people)
Radeon Graphics (Vega 10): 4 (0.16%) Difference: (+0% overall, 0 people)
GeForce RTX 3050 Laptop GPU: 4 (0.16%) Difference: (+33.33% overall, +1 people)
HD Graphics 5500: 3 (0.12%) Difference: (+0% overall, 0 people)
Radeon RX 5600M: 3 (0.12%) Difference: (+0% overall, 0 people)
GeForce RTX 3080 Laptop GPU: 3 (0.12%) Difference: (+0% overall, 0 people)
GeForce GTX 770: 3 (0.12%) Difference: (+0% overall, 0 people)
Radeon RX Vega M GL: 3 (0.12%) Difference: (+0% overall, 0 people)
Radeon RX 6500 XT: 3 (0.12%) Difference: (+0% overall, 0 people)
GeForce RTX 3050 Ti Laptop GPU: 3 (0.12%) Difference: (+0% overall, 0 people)
Radeon RX 6400: 3 (0.12%) Difference: (-25% overall, -1 people)
HD Graphics 4000: 3 (0.12%) Difference: (-25% overall, -1 people)
Radeon RX 7700S: 3 (0.12%) Difference: (+50% overall, +1 people)
Radeon RX Vega 10 Graphics: 3 (0.12%) Difference: (+0% overall, 0 people)
Radeon RX 5500M: 3 (0.12%) Difference: (+0% overall, 0 people)
HD Graphics 610: 3 (0.12%) Difference: (+0% overall, 0 people)
Radeon R9 270X: 2 (0.08%) Difference: (+0% overall, 0 people)
GeForce 940M: 2 (0.08%) Difference: (+0% overall, 0 people)
Radeon RX 560X: 2 (0.08%) Difference: (+0% overall, 0 people)
Radeon Graphics (Vega 6): 2 (0.08%) Difference: (+0% overall, 0 people)
Arc A750: 2 (0.08%) Difference: (+0% overall, 0 people)
UHD Graphics 770: 2 (0.08%) Difference: (-33.33% overall, -1 people)
HD Graphics 4600: 2 (0.08%) Difference: (+0% overall, 0 people)
GeForce GTX 980M : 2 (0.08%) Difference: (+0% overall, 0 people)
Radeon R7 250: 2 (0.08%) Difference: (+0% overall, 0 people)
HD Graphics: 2 (0.08%) Difference: (+0% overall, 0 people)
Radeon RX 6700M: 2 (0.08%) Difference: (+0% overall, 0 people)
GeForce GTX 1650 Ti Mobile: 2 (0.08%) Difference: (+0% overall, 0 people)
Arc A380: 2 (0.08%) Difference: (+0% overall, 0 people)
Radeon R7 240: 2 (0.08%) Difference: (+0% overall, 0 people)
Radeon 680M: 2 (0.08%) Difference: (+0% overall, 0 people)
Iris Plus Graphics 640: 2 (0.08%) Difference: (+0% overall, 0 people)
GeForce GTX 780: 2 (0.08%) Difference: (+0% overall, 0 people)
GeForce GTX 660 Ti: 2 (0.08%) Difference: (+0% overall, 0 people)
GeForce GTX 680: 2 (0.08%) Difference: (+0% overall, 0 people)
GeForce GTX 660: 2 (0.08%) Difference: (+0% overall, 0 people)
Radeon R7 Graphics: 2 (0.08%) Difference: (+0% overall, 0 people)
GeForce GTX 950M: 2 (0.08%) Difference: (+0% overall, 0 people)
GeForce GTX 850M : 2 (0.08%) Difference: (+0% overall, 0 people)
GeForce GT 730: 2 (0.08%) Difference: (+0% overall, 0 people)
Radeon HD 8750M: 2 (0.08%) Difference: (+0% overall, 0 people)
Radeon 530: 2 (0.08%) Difference: (+0% overall, 0 people)
ATI Mobility Radeon HD 3200: 2 (0.08%) Difference: (+0% overall, 0 people)
GeForce MX150: 2 (0.08%) Difference: (+0% overall, 0 people)
HD Graphics 4400: 2 (0.08%) Difference: (+0% overall, 0 people)
UHD Graphics 630: 2 (0.08%) Difference: (+0% overall, 0 people)
GeForce RTX 4070 Ti SUPER: 2 (0.08%) Difference: (-33.33% overall, -1 people)
GeForce GT 630: 2 (0.08%) Difference: (+0% overall, 0 people)
HD Graphics 3000: 1 (0.04%) Difference: (+0% overall, 0 people)
Radeon R9 Fury: 1 (0.04%) Difference: (+0% overall, 0 people)
Radeon 700M: 1 (0.04%) Difference: (+0% overall, 0 people)
Radeon R7 M265: 1 (0.04%) Difference: (+0% overall, 0 people)
Quadro P1000 Mobile: 1 (0.04%) Difference: (+0% overall, 0 people)
GeForce GT 740M: 1 (0.04%) Difference: (+0% overall, 0 people)
GeForce GTX 670MX: 1 (0.04%) Difference: (+0% overall, 0 people)
GeForce 710M: 1 (0.04%) Difference: (+0% overall, 0 people)
Radeon R9 270: 1 (0.04%) Difference: (+0% overall, 0 people)
Radeon HD 7650M: 1 (0.04%) Difference: (+0% overall, 0 people)
GeForce GTX 460: 1 (0.04%) Difference: (+0% overall, 0 people)
Radeon Vega Frontier Edition (Air Cooled): 1 (0.04%) Difference: (+0% overall, 0 people)
Quadro P2000: 1 (0.04%) Difference: (+0% overall, 0 people)
Radeon HD 4670: 1 (0.04%) Difference: (+0% overall, 0 people)
GeForce RTX 4070 SUPER: 1 (0.04%)
Radeon RX 7600M XT: 1 (0.04%) Difference: (+0% overall, 0 people)
GeForce GTX 950: 1 (0.04%) Difference: (+0% overall, 0 people)
Quadro P520: 1 (0.04%) Difference: (+0% overall, 0 people)
GeForce RTX 4060 Mobile: 1 (0.04%) Difference: (+0% overall, 0 people)
Radeon R9 M390X: 1 (0.04%)
Geforce 8400 GS: 1 (0.04%) Difference: (+0% overall, 0 people)
Radeon R9 Fury X: 1 (0.04%) Difference: (+0% overall, 0 people)
Quadro M2000M: 1 (0.04%) Difference: (+0% overall, 0 people)
UHD Graphics 750: 1 (0.04%) Difference: (+0% overall, 0 people)
Radeon R9 380X: 1 (0.04%) Difference: (+0% overall, 0 people)
Radeon RX 6600M: 1 (0.04%) Difference: (+0% overall, 0 people)
Radeon PRO W7600: 1 (0.04%) Difference: (+0% overall, 0 people)
Quadro K610M: 1 (0.04%) Difference: (+0% overall, 0 people)
Radeon HD 6370M: 1 (0.04%) Difference: (+0% overall, 0 people)
Radeon Vega 3 Graphics: 1 (0.04%) Difference: (+0% overall, 0 people)
GeForce 9600M GT: 1 (0.04%) Difference: (+0% overall, 0 people)
Radeon HD 6950: 1 (0.04%) Difference: (+0% overall, 0 people)
Radeon R9 290X: 1 (0.04%) Difference: (+0% overall, 0 people)
Radeon RX 540: 1 (0.04%) Difference: (+0% overall, 0 people)
Radeon R9 280X: 1 (0.04%) Difference: (+0% overall, 0 people)
GeForce GTX 650 Ti Boost: 1 (0.04%) Difference: (+0% overall, 0 people)
GeForce GTX 560 Ti: 1 (0.04%) Difference: (+0% overall, 0 people)
GeForce GTX 660M: 1 (0.04%) Difference: (+0% overall, 0 people)
Radeon R9 390X: 1 (0.04%) Difference: (+0% overall, 0 people)
Radeon Graphics (Vega 2): 1 (0.04%) Difference: (+0% overall, 0 people)
Radeon RX Vega 11 Graphics: 1 (0.04%) Difference: (+0% overall, 0 people)
TITAN Xp: 1 (0.04%) Difference: (+0% overall, 0 people)
Radeon HD 7850: 1 (0.04%) Difference: (+0% overall, 0 people)
GeForce GTX 750: 1 (0.04%) Difference: (+0% overall, 0 people)
GeForce GT 430: 1 (0.04%) Difference: (+0% overall, 0 people)
GeForce RTX 4080 SUPER: 1 (0.04%) Difference: (+0% overall, 0 people)
Radeon HD 6770: 1 (0.04%) Difference: (+0% overall, 0 people)
GeForce GTX 760: 1 (0.04%) Difference: (+0% overall, 0 people)
GeForce GTX 460M: 1 (0.04%) Difference: (+0% overall, 0 people)
GeForce 210: 1 (0.04%) Difference: (+0% overall, 0 people)
HD Graphics 2500: 1 (0.04%) Difference: (+0% overall, 0 people)
FirePro APU (Trinity): 1 (0.04%) Difference: (+0% overall, 0 people)
GeForce GT 130: 1 (0.04%) Difference: (+0% overall, 0 people)
Radeon HD 6850M: 1 (0.04%) Difference: (+0% overall, 0 people)
GeForce 920MX: 1 (0.04%) Difference: (+0% overall, 0 people)
HD Graphics 2000: 1 (0.04%) Difference: (+0% overall, 0 people)
GeForce GTX 970M: 1 (0.04%) Difference: (+0% overall, 0 people)
Quadro P500: 1 (0.04%) Difference: (+0% overall, 0 people)
Radeon Vega 6 Graphics: 1 (0.04%) Difference: (+0% overall, 0 people)
Radeon RX Vega 64 Liquid: 1 (0.04%) Difference: (+0% overall, 0 people)
HD Graphics 630: 1 (0.04%) Difference: (+0% overall, 0 people)
Radeon RX 7600S : 1 (0.04%) Difference: (+0% overall, 0 people)
Radeon RX 7600 XT: 1 (0.04%) Difference: (+0% overall, 0 people)
GeForce GT 710: 1 (0.04%) Difference: (+0% overall, 0 people)
Radeon Pro WX5100: 1 (0.04%) Difference: (+0% overall, 0 people)
Radeon R5 210: 1 (0.04%) Difference: (+0% overall, 0 people)
Quadro K2000M: 1 (0.04%) Difference: (+0% overall, 0 people)
GeForce 930M: 1 (0.04%) Difference: (+0% overall, 0 people)
HD Graphics 500: 1 (0.04%) Difference: (+0% overall, 0 people)
GeForce GT 520M: 1 (0.04%) Difference: (+0% overall, 0 people)
GeForce GT 555M: 1 (0.04%) Difference: (+0% overall, 0 people)
GeForce GT 730M: 1 (0.04%) Difference: (+0% overall, 0 people)
Radeon RX 7700 XT: 1 (0.04%)
GeForce GT 635: 1 (0.04%) Difference: (+0% overall, 0 people)
GeForce 840M: 1 (0.04%) Difference: (+0% overall, 0 people)
Total users who answered this question: 2567
Click for full statistics
Open Source: 1467 (57.15%) Difference: (+0.96% overall, +14 people)
Proprietary: 1100 (42.85%) Difference: (-0.36% overall, -4 people)
Total users who answered this question: 1085
Click for full statistics
Proprietary: 1059 (97.6%) Difference: (-0.47% overall, -5 people)
Open Source: 26 (2.4%) Difference: (+4% overall, +1 people)
Total users who answered this question: 1386
Click for full statistics
Open Source: 1352 (97.55%) Difference: (+1.05% overall, +14 people)
Proprietary: 34 (2.45%) Difference: (+0% overall, 0 people)
RAM
Total users who answered this question: 2611
Click for full statistics
32GB: 1079 (41.33%) Difference: (+0.47% overall, +5 people)
16GB: 928 (35.54%) Difference: (-0.54% overall, -5 people)
64GB: 279 (10.69%) Difference: (+2.2% overall, +6 people)
8GB: 123 (4.71%) Difference: (+1.65% overall, +2 people)
24GB: 35 (1.34%) Difference: (+2.94% overall, +1 people)
12GB: 34 (1.3%) Difference: (+0% overall, 0 people)
48GB: 33 (1.26%) Difference: (+6.45% overall, +2 people)
128GB: 32 (1.23%) Difference: (+0% overall, 0 people)
4GB: 22 (0.84%) Difference: (+0% overall, 0 people)
20GB: 9 (0.34%) Difference: (+0% overall, 0 people)
6GB: 6 (0.23%) Difference: (+0% overall, 0 people)
18GB: 5 (0.19%) Difference: (+0% overall, 0 people)
256GB: 5 (0.19%) Difference: (+0% overall, 0 people)
40GB: 4 (0.15%) Difference: (+0% overall, 0 people)
96GB: 4 (0.15%) Difference: (+0% overall, 0 people)
14GB: 2 (0.08%) Difference: (+0% overall, 0 people)
10GB: 1 (0.04%) Difference: (+0% overall, 0 people)
35GB: 1 (0.04%) Difference: (+0% overall, 0 people)
22GB: 1 (0.04%) Difference: (+0% overall, 0 people)
15GB: 1 (0.04%) Difference: (+0% overall, 0 people)
36GB: 1 (0.04%) Difference: (+0% overall, 0 people)
38GB: 1 (0.04%) Difference: (+0% overall, 0 people)
47GB: 1 (0.04%) Difference: (+0% overall, 0 people)
42GB: 1 (0.04%) Difference: (+0% overall, 0 people)
80GB: 1 (0.04%) Difference: (+0% overall, 0 people)
2GB: 1 (0.04%) Difference: (+0% overall, 0 people)
7GB: 1 (0.04%) Difference: (+0% overall, 0 people)
Total users who answered this question: 2593
Click for full statistics
1: 1464 (56.46%) Difference: (+0.21% overall, +3 people)
2: 897 (34.59%) Difference: (+0.79% overall, +7 people)
3: 201 (7.75%) Difference: (-0.5% overall, -1 people)
4: 25 (0.96%) Difference: (+4.17% overall, +1 people)
5: 3 (0.12%) Difference: (+0% overall, 0 people)
7: 1 (0.04%) Difference: (+0% overall, 0 people)
12: 1 (0.04%) Difference: (+0% overall, 0 people)
6: 1 (0.04%) Difference: (+0% overall, 0 people)
Total users who answered this question: 2582
Click for full statistics
1920x1080: 1158 (44.85%) Difference: (-0.17% overall, -2 people)
2560x1440: 639 (24.75%) Difference: (+0.79% overall, +5 people)
3840x2160: 232 (8.99%) Difference: (+0.87% overall, +2 people)
3440x1440: 197 (7.63%) Difference: (+1.55% overall, +3 people)
1920x1200: 73 (2.83%) Difference: (+0% overall, 0 people)
2560x1080: 47 (1.82%) Difference: (+0% overall, 0 people)
1366x768: 36 (1.39%) Difference: (-2.7% overall, -1 people)
5120x1440: 33 (1.28%) Difference: (+0% overall, 0 people)
1280x800: 32 (1.24%) Difference: (+3.23% overall, +1 people)
1680x1050: 25 (0.97%) Difference: (-3.85% overall, -1 people)
2560x1600: 22 (0.85%) Difference: (+0% overall, 0 people)
3840x1600: 12 (0.46%) Difference: (+0% overall, 0 people)
1280x1024: 10 (0.39%) Difference: (+0% overall, 0 people)
1600x900: 9 (0.35%) Difference: (+12.5% overall, +1 people)
1280x720: 9 (0.35%) Difference: (+0% overall, 0 people)
1360x768: 9 (0.35%) Difference: (+0% overall, 0 people)
Not Listed: 8 (0.31%) Difference: (+14.29% overall, +1 people)
4096x2160: 5 (0.19%) Difference: (+0% overall, 0 people)
3840x1080: 5 (0.19%) Difference: (+0% overall, 0 people)
1600x1200: 4 (0.15%) Difference: (+0% overall, 0 people)
1440x900: 4 (0.15%) Difference: (+0% overall, 0 people)
1024x768: 2 (0.08%) Difference: (+0% overall, 0 people)
3840x1200: 2 (0.08%) Difference: (+100% overall, +1 people)
7680x2160: 2 (0.08%) Difference: (+0% overall, 0 people)
3200x1800: 1 (0.04%) Difference: (+0% overall, 0 people)
1152x864: 1 (0.04%) Difference: (+0% overall, 0 people)
1280x768: 1 (0.04%) Difference: (+0% overall, 0 people)
2256x1504: 1 (0.04%) Difference: (+0% overall, 0 people)
5760x1080: 1 (0.04%) Difference: (+0% overall, 0 people)
